Počet záznamov: 1
X-ray monitoring of classical novae in the central region of M 31 I. June 2006-March 2007
SYS stu228027 LBL 00000naa--22000003a-4500 005 20150617230123.2 008 110624s2010----------------------------d 040 $a STU $b slo 041 0-
$a 100 1-
$a Henze, M. $4 aut $7 stu_us_auth*stu106775 245 1-
$a X-ray monitoring of classical novae in the central region of M 31 I. June 2006-March 2007 700 1-
$a Pietsch, W. $4 aut $7 stu_us_auth*stu106776 700 1-
$a Haberl, F. $4 aut $7 stu_us_auth*stu106777 700 1-
$a Hernanz, M. $4 aut $7 stu_us_auth*stu77161 700 1-
$a Sala, G. $4 aut $7 stu_us_auth*stu77160 700 1-
$a Della Valle, M. $4 aut $7 stu_us_auth*stu106778 700 1-
$a Hatzidimitriou, D. $4 aut $7 stu_us_auth*stu106779 700 1-
$a Rau, A. $4 aut $7 stu_us_auth*stu106780 700 1-
$a Hartmann, D. H. $4 aut $7 stu_us_auth*stu106781 700 1-
$a Greiner, J. $4 aut $7 stu_us_auth*stu77163 700 1-
$a Burwitz, V. $4 aut $7 stu_us_auth*stu106782 700 1-
$a Fliri, J. $4 aut $7 stu_us_auth*stu106783 773 0-
$7 nnas $t Astronomy & Astrophysics $w stu_us_cat*stu228026 $g Vol. 523, Iss. 5 (2010), s.Art. Nu. A89
Počet záznamov: 1