Number of the records: 1
Investigation of the Relationship between Morphology and Thermal Conductivity of Powder Metallurgically Prepared Aluminium Foams
SYS 0095525 LBL 00000naa--22^^^^^-a-4500 003 SK-STU 005 20220725080900.3 007 ta 008 220601s^^^^-----------e------000-0-----d 024 7-
$2 DOI $a 10.3390/ma14133623 024 7-
$2 SCOPUS $a 2-s2.0-85109725416 024 7-
$2 WOS $a 000670969200001 024 7-
$2 CC $a 000670969200001 035 $a biblio/482093 $2 CREPC2 040 $a STU $b slo 041 0-
$a eng $b eng 100 1-
$7 stu_us_auth*0045138 $a Gopinathan, Arun, $d 1992- $u 0600 $4 aut $9 25 $r Z3 $X 99532 $U 0600 $Y 0600 245 10
$a Investigation of the Relationship between Morphology and Thermal Conductivity of Powder Metallurgically Prepared Aluminium Foams / $c aut. Arun Gopinathan, Jaroslav Jerz, Jaroslav Kováčik, Tomáš Dvorák 500 $a A+ 650 04
$7 stu_us_auth*stus51660 $a aluminium foam 650 04
$7 stu_us_auth*0102130 $a closed-cell foam 650 04
$7 stu_us_auth*stus31806 $a thermal conductivity 650 04
$7 stu_us_auth*0091364 $a X-ray tomography 650 04
$7 stu_us_auth*stus37167 $a modelling 650 04
$7 stu_us_auth*stus21815 $a powder metallurgy 700 1-
$7 stu_us_auth*stu53522 $a Jerz, Jaroslav $4 aut $9 25 700 1-
$7 stu_us_auth*stu8843 $a Kováčik, Jaroslav $4 aut $9 25 700 1-
$7 stu_us_auth*stu62464 $a Dvorák, Tomáš $4 aut $9 25 773 0-
$w stu_us_cat*0089477 $t Materials [elektronický zdroj] $x 1996-1944 $7 nnas $g Vol. 14, iss. 13 (2021), s. 1-21 856 4-
$u https://www.mdpi.com/1996-1944/14/13/3623
Number of the records: 1